Is it a good alternative to retinol?
Yes. It uses bakuchiol, a gentle plant-based alternative that supports firmness and radiance without irritation.
| Name | Description | Lifetime |
|---|---|---|
| CART | The association with your shopping cart. | 1 Year |
| CATEGORY_INFO | Allows pages to be displayed more quickly. | 1 Year |
| COMPARE | The items that you have in the Compare Products list. | 1 Year |
| CUSTOMER | An encrypted version of your customer id. | 1 Year |
| CUSTOMER_AUTH | An indicator if you are signed into the store. | 1 Year |
| CUSTOMER_INFO | An encrypted version of the customer group you belong to. | 1 Year |
| ADD_TO_CART | (Adobe Commerce only) Used by Google Tag Manager | 1 Year |
| GUEST-VIEW | Stores the Order ID that guest shoppers use to retrieve their order status. Guest orders view. Used in Orders and Returns widgets | 1 Year |
| LOGIN_REDIRECT | Preserves the destination page that was loading before the customer was directed to log in | 1 Year |
| MAGE-BANNERS-CACHE-STORAGE | (Adobe Commerce only) Stores banner content locally to improve performance | 1 Year |
| MAGE-MESSAGES | Tracks error messages and other notifications that are shown to the user | 1 Year |
| MAGE-TRANSLATION-STORAGE | Stores translated content when requested by the shopper | 1 Year |
| MAGE-TRANSLATION-FILE-VERSION | Tracks the version of translations in local storage | 1 Year |
| PRODUCT_DATA_STORAGE | Stores configuration for product data related to Recently Viewed/Compared Products | 1 Year |
| RECENTLY_COMPARED_PRODUCT | Stores product IDs of recently compared products | 1 Year |
| RECENTLY_COMPARED_PRODUCT_PREVIOUS | Stores product IDs of previously compared products for easy navigation | 1 Year |
| RECENTLY_VIEWED_PRODUCT | Stores product IDs of recently viewed products for easy navigation | 1 Year |
| RECENTLY_VIEWED_PRODUCT_PREVIOUS | Stores product IDs of recently previously viewed products for easy navigation | 1 Year |
| REMOVE_FROM_CART | (Adobe Commerce only) Used by Google Tag Manager | 1 Year |
| STF | Records the time messages are sent by the SendFriend | 1 Year |
| X-MAGENTO-VARY | Configuration setting that improves performance when using Varnish static content caching | 1 Year |
| FORM_KEY | A security measure that appends a random string to all form submissions to protect the data from Cross-Site Request Forgery | 1 Year |
| MAGE-CACHE-SESSID | The value of this cookie triggers the cleanup of local cache storage | 1 Year |
| MAGE-CACHE-STORAGE | Local storage of visitor-specific content that enables ecommerce functions | 1 Year |
| MAGE-CACHE-STORAGE-SECTION-INVALIDATION | Forces local storage of specific content sections that should be invalidated | 1 Year |
| PERSISTENT_SHOPPING_CART | Stores the key (ID) of persistent cart to make it possible to restore the cart for an anonymous shopper | 1 Year |
| PRIVATE_CONTENT_VERSION | Appends a random, unique number and time to pages with customer content to prevent them from being cached on the server | 1 Year |
| SECTION_DATA_IDS | Stores customer-specific information related to shopper-initiated actions, such as wish list display and checkout information | 1 Year |
| STORE | Tracks the specific store view / locale selected by the shopper | 1 Year |
| Name | Description | Lifetime |
|---|---|---|
| CUSTOMER_SEGMENT_IDS | Stores your Customer Segment ID | 1 Year |
| EXTERNAL_NO_CACHE | A flag that, indicates whether caching is on or off. | 1 Year |
| FRONTEND | Your session ID on the server. | 1 Year |
| GUEST-VIEW | Allows guests to edit their orders. | 1 Year |
| LAST_CATEGORY | The last category you visited. | 1 Year |
| LAST_PRODUCT | The last product you looked at. | 1 Year |
| NEWMESSAGE | Indicates whether a new message has been received. | 1 Year |
| NO_CACHE | Indicates whether it is allowed to use cache. | 1 Year |
| PERSISTENT_SHOPPING_CART | A link to information about your cart and viewing history if you have asked the site. | 1 Year |
| Name | Description | Lifetime |
|---|---|---|
| RECENTLYCOMPARED | The items you recently compared. | 1 Year |
| STF | Information on products you emailed to friends. | 1 Year |
| STORE | The store view or language you have selected. | 1 Year |
| USER_ALLOWED_SAVE_COOKIE | Indicates whether a customer authorized cookies. | 1 Year |
| VIEWED_PRODUCT_IDS | The products that you recently looked at. | 1 Year |
| WISHLIST | An encrypted list of products added to your wish list. | 1 Year |
| WISHLIST_CNT | The number of items in your wish list. | 1 Year |
| _ga | Used by Google Analytics | 1 Year |
| _ga_* | Used by Google Analytics | 1 Year |
Checkout using your account
Checkout as a new customer
Creating an account has many benefits:



In stock










Every purchase helps support Teenage Cancer Trust & Changing Faces
Looking to place a wholesale order? You can have a personalised quote on orders of 100 units or more. Alternatively, enjoy a 5% discount on all orders exceeding £15,000!
Seeking a specific product? Let us know if you can't find what you're looking for and we'll happily explore placing a special order on your behalf.
Laboratory or manufacturer? If you're in the beauty, aesthetics, or health industry, contact us to share your proposal and explore partnership opportunities.
Trusted Business With over 5,000 five-star reviews, our loyal customers recommend Reliable Medicare products for their quality and reliability. |
|
This Natural Retinol Alternative Oil Serum is an essential part of any anti-age skincare routine to help the skin maintain its elasticity and firmness. The skin feels rejuvenated and velvety to the touch. Specially formulated to address the unique concerns of mature, uneven, dull, dry skin, this serum is a luxurious elixir designed to elevate any skincare routine. Bakuchiol, renowned as the gentle retinol alternative, works harmoniously with Rosehip Seed Oil to diminish fine lines and reignite your skin's youthful glow.
✓Dermatologically Tested ✓Nut Free ✓Vegan ✓Natural Certified ✓Gluten Free
Yes. It uses bakuchiol, a gentle plant-based alternative that supports firmness and radiance without irritation.
It helps smooth fine lines, brighten uneven tone, and leaves the skin looking rejuvenated and refreshed.
Yes — it has an elegant rose aroma with warm, slightly spicy notes.
| Brand: | YXA |
|---|---|
| Categories: | Beauty |
| Size: | 30ml |
Delivery

UK (Domestic Delivery)
*Free Shipping on all UK Orders over £100!
Next Working Day Domestic Express £7.33
Next Working Day Express Before 12PM £28.00 (Subject to region)
Saturday Delivery £32.00
Same day dispatch if order before 5pm Monday - Friday (Excluding Bank Holidays)

International Delivery
Selection from Standard and Express Services.
Collection

FREE collection is available from our offices; simply choose your preferred location at checkout
Birmingham Head Office
Monday to Friday, 8:30am to 5:30pm (Excluding Bank Holidays)
London Store - Open 7 Days
Monday to Saturday - 10:00am to 7:00pm
Sunday - 11:00am to 5:00pm
We also accept cash or bank transfer payments at the door.
Additional Information:
UK orders subject to tax (VAT)





























